<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Grenning's Blog &#187; Just for fun</title>
	<atom:link href="http://www.renaissancesoftware.net/blog/archives/category/just-for-fun/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancesoftware.net/blog</link>
	<description>Blogging about Agile Development, especially embedded.  Follow me on twitter: jwgrenning</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Careful way is the Fast Way</title>
		<link>http://www.renaissancesoftware.net/blog/archives/151</link>
		<comments>http://www.renaissancesoftware.net/blog/archives/151#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:38:21 +0000</pubDate>
		<dc:creator>jwgrenning</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[Test Driven Development]]></category>

		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=151</guid>
		<description><![CDATA[After the Agile2011 conference, my wife and I took some great hikes in the mountains of Utah. We were careful as we navigated the slot canyons, rushing streams, and falling water. We were careful, we did not want a mistake to cause an injury; but we have no fear of height and love adventure. After [...]]]></description>
		<wfw:commentRss>http://www.renaissancesoftware.net/blog/archives/151/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accurate Bar Chart</title>
		<link>http://www.renaissancesoftware.net/blog/archives/49</link>
		<comments>http://www.renaissancesoftware.net/blog/archives/49#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:37:09 +0000</pubDate>
		<dc:creator>jwgrenning</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=49</guid>
		<description><![CDATA[Inspired by the Accurate Pie Chart I thought it was time to see if an accurate bar chart is also possible. As is clear in this bar chart, there is more drinking to do. After further analysis, it is obvious that there is a lot of work to do on the Jameson, and the Kakpitanska [...]]]></description>
		<wfw:commentRss>http://www.renaissancesoftware.net/blog/archives/49/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agile 2009 Visitors, the Grenning&#8217;s Chicago Recomendations</title>
		<link>http://www.renaissancesoftware.net/blog/archives/47</link>
		<comments>http://www.renaissancesoftware.net/blog/archives/47#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:40:30 +0000</pubDate>
		<dc:creator>jwgrenning</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=47</guid>
		<description><![CDATA[Any of you people coming to Chicago for the Agile conference, here are a few of my wife&#8217;s and my recommendations for things to do in the the city. Most of these activities are within walking distance of the conference hotel. Grant Park Museum Campus 1) Natural History Museum - Excellent museum, with the largest [...]]]></description>
		<wfw:commentRss>http://www.renaissancesoftware.net/blog/archives/47/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Christmas present that keeps on giving</title>
		<link>http://www.renaissancesoftware.net/blog/archives/28</link>
		<comments>http://www.renaissancesoftware.net/blog/archives/28#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:38:55 +0000</pubDate>
		<dc:creator>jwgrenning</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=28</guid>
		<description><![CDATA[A Christmas presents from my great kids, living its label. The gift is perfect for a computer nerd. You can see that it is very versatile. Here it is in its pre-compiled state. With the include path pointing to a nice rich dark beer, you get this result. Point to an amber and you get [...]]]></description>
		<wfw:commentRss>http://www.renaissancesoftware.net/blog/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Euchre Hand</title>
		<link>http://www.renaissancesoftware.net/blog/archives/18</link>
		<comments>http://www.renaissancesoftware.net/blog/archives/18#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:18:47 +0000</pubDate>
		<dc:creator>jwgrenning</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Euchre]]></category>

		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=18</guid>
		<description><![CDATA[We were playing Euchre the other day and I got a very interesting hand. I&#8217;m to the left of the dealer, my wife. The up card is the ten of clubs. I have both bowers backed up with nothing, including a couple decent hearts and a worthless nine of spades. Initial reaction&#8230; PICK IT UP! [...]]]></description>
		<wfw:commentRss>http://www.renaissancesoftware.net/blog/archives/18/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

