<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning Poker Party (The Companion Games)</title>
	<atom:link href="http://www.renaissancesoftware.net/blog/archives/36/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancesoftware.net/blog/archives/36</link>
	<description>Blogging about Agile Development, especially embedded.  Follow me on twitter: jwgrenning</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karen Favazza Spencer</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-1486</link>
		<dc:creator>Karen Favazza Spencer</dc:creator>
		<pubDate>Sun, 25 Sep 2011 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-1486</guid>
		<description>Super article and images! I&#039;ve been looking for a thorough description of Deal and Slide for some time, feeling I was missing something. I now see it&#039;s just one step in a series that together provides a complete view of the &quot;forrest &amp; the trees.&quot; 

Have you ever tried to do some variation of this in a distributed environment?</description>
		<content:encoded><![CDATA[<p>Super article and images! I&#8217;ve been looking for a thorough description of Deal and Slide for some time, feeling I was missing something. I now see it&#8217;s just one step in a series that together provides a complete view of the &#8220;forrest &amp; the trees.&#8221; </p>
<p>Have you ever tried to do some variation of this in a distributed environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camestres.com &#187; Links for 16/9/2010</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-926</link>
		<dc:creator>camestres.com &#187; Links for 16/9/2010</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-926</guid>
		<description>[...] Planning Poker Party (The Companion Games) &#171; James Grenning&#8217;s Blog &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Planning Poker Party (The Companion Games) &laquo; James Grenning&rsquo;s Blog &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwgrenning</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-697</link>
		<dc:creator>jwgrenning</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-697</guid>
		<description>Fabrice

thanks for the translation!

James</description>
		<content:encoded><![CDATA[<p>Fabrice</p>
<p>thanks for the translation!</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Aimetti</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-696</link>
		<dc:creator>Fabrice Aimetti</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-696</guid>
		<description>Hi James, your initial article &quot;Planning Poker or How to avoid analysis paralysis while release planning&quot; is a reference. I&#039;ve translated it in french : &lt;a href=&quot;http://www.fabrice-aimetti.fr/dotclear/public/traductions/PlanningPoker-v1.1-fr.pdf&quot; rel=&quot;nofollow&quot;&gt;Planning Poker ou Comment éviter la paralysie
lors de la planification de version&lt;/a&gt; Best regards, Fabrice</description>
		<content:encoded><![CDATA[<p>Hi James, your initial article &#8220;Planning Poker or How to avoid analysis paralysis while release planning&#8221; is a reference. I&#8217;ve translated it in french : <a href="http://www.fabrice-aimetti.fr/dotclear/public/traductions/PlanningPoker-v1.1-fr.pdf" rel="nofollow">Planning Poker ou Comment éviter la paralysie<br />
lors de la planification de version</a> Best regards, Fabrice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwgrenning</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-694</link>
		<dc:creator>jwgrenning</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-694</guid>
		<description>You got it right Hugo.  When estimating a big group of stories, its helpful to group by similar effort, then guess a point value for each story column.  You could use a planning poker approach to putting an estimate for a column, or just start with 1, then discuss and decide each column after that.  The point value assigned to the column represents the effort for each individual story.

Traditional planning poker is works great for smaller numbers of stories. It helps to have a relative effort baseline established.  The planning poker party is about getting a big group of stories estimated and establishing that baseline.</description>
		<content:encoded><![CDATA[<p>You got it right Hugo.  When estimating a big group of stories, its helpful to group by similar effort, then guess a point value for each story column.  You could use a planning poker approach to putting an estimate for a column, or just start with 1, then discuss and decide each column after that.  The point value assigned to the column represents the effort for each individual story.</p>
<p>Traditional planning poker is works great for smaller numbers of stories. It helps to have a relative effort baseline established.  The planning poker party is about getting a big group of stories estimated and establishing that baseline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Baraúna</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-693</link>
		<dc:creator>Hugo Baraúna</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-693</guid>
		<description>Awesome article! I just have a little doubt: after grouping the stories in columns during the Deal and Slide game, I should do planning poker, ok. My doubt is: should I do a planning poker for each story from each column or should I do a planning poker session to each column?

I think that I should do a planning poker session for each story, and not for each column, it&#039;s weird doing planning poker for a column (or group) of stories, as a column does not have a scope or something that I can measure, as size or complexity.

Am I misunderstanding something here?</description>
		<content:encoded><![CDATA[<p>Awesome article! I just have a little doubt: after grouping the stories in columns during the Deal and Slide game, I should do planning poker, ok. My doubt is: should I do a planning poker for each story from each column or should I do a planning poker session to each column?</p>
<p>I think that I should do a planning poker session for each story, and not for each column, it&#8217;s weird doing planning poker for a column (or group) of stories, as a column does not have a scope or something that I can measure, as size or complexity.</p>
<p>Am I misunderstanding something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Projects and Portfolios &#187; Blog Archive &#187; User Story Sizing Game</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-579</link>
		<dc:creator>Agile Projects and Portfolios &#187; Blog Archive &#187; User Story Sizing Game</dc:creator>
		<pubDate>Mon, 04 May 2009 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-579</guid>
		<description>[...] Cohn gave me feedback that James Greening has grouped similar ideas in his Low, Medium and High Showdown approach. Thanks for pointing me [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohn gave me feedback that James Greening has grouped similar ideas in his Low, Medium and High Showdown approach. Thanks for pointing me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brock</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-531</link>
		<dc:creator>Ryan Brock</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-531</guid>
		<description>We used this in our planning game this week and found this method very helpful. It was much easier to assign points to stories once they were grouped by relative effort. Thanks for the great idea.</description>
		<content:encoded><![CDATA[<p>We used this in our planning game this week and found this method very helpful. It was much easier to assign points to stories once they were grouped by relative effort. Thanks for the great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Thoughts &#187; Daily post (weekly)</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-510</link>
		<dc:creator>Kirk Thoughts &#187; Daily post (weekly)</dc:creator>
		<pubDate>Sun, 05 Apr 2009 00:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-510</guid>
		<description>[...] Planning Poker Party (The Companion Games) [...]</description>
		<content:encoded><![CDATA[<p>[...] Planning Poker Party (The Companion Games) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Thoughts &#187; The Road to Scrum is paved with Lego</title>
		<link>http://www.renaissancesoftware.net/blog/archives/36/comment-page-1#comment-496</link>
		<dc:creator>Kirk Thoughts &#187; The Road to Scrum is paved with Lego</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=36#comment-496</guid>
		<description>[...] With 8 people, team estimation stalled at times. Need to learn more techniques to keep flow moving. Hank Roark (@hroark on Twitter) pointed me to James Grenning&#8217;s Companion games for planning poker. [...]</description>
		<content:encoded><![CDATA[<p>[...] With 8 people, team estimation stalled at times. Need to learn more techniques to keep flow moving. Hank Roark (@hroark on Twitter) pointed me to James Grenning&#8217;s Companion games for planning poker. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

