<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Story Points win Over Ideal Days</title>
	<atom:link href="http://www.renaissancesoftware.net/blog/archives/19/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancesoftware.net/blog/archives/19</link>
	<description>Blogging about Agile Development, especially embedded.  Follow me on twitter: jwgrenning</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Grenning&#8217;s Blog &#187; Blog Archive &#187; Planning Poker Companion Games</title>
		<link>http://www.renaissancesoftware.net/blog/archives/19/comment-page-1#comment-295</link>
		<dc:creator>James Grenning&#8217;s Blog &#187; Blog Archive &#187; Planning Poker Companion Games</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=19#comment-295</guid>
		<description>[...] estimates. Use Planning Poker to estimate the columns. Don&#8217;t use a time based unit, use Story Points. It is likely that the first or second column should be labeled difficulty 1 story point, to use as [...]</description>
		<content:encoded><![CDATA[<p>[...] estimates. Use Planning Poker to estimate the columns. Don&#8217;t use a time based unit, use Story Points. It is likely that the first or second column should be labeled difficulty 1 story point, to use as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The point with points &#8230; &#171; Highway 74</title>
		<link>http://www.renaissancesoftware.net/blog/archives/19/comment-page-1#comment-207</link>
		<dc:creator>The point with points &#8230; &#171; Highway 74</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=19#comment-207</guid>
		<description>[...] James Grenning writes about story points as well.    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] James Grenning writes about story points as well.    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ola Ellnestam</title>
		<link>http://www.renaissancesoftware.net/blog/archives/19/comment-page-1#comment-206</link>
		<dc:creator>Ola Ellnestam</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaissancesoftware.net/blog/?p=19#comment-206</guid>
		<description>I believe that you are right. 

Although I would like to add that the major benefit, as I see it, of using relative estimates is that the discussions revolve around the real problem.

See my take on the subject: http://ellnestam.wordpress.com/2008/05/06/the-point-with-points/</description>
		<content:encoded><![CDATA[<p>I believe that you are right. </p>
<p>Although I would like to add that the major benefit, as I see it, of using relative estimates is that the discussions revolve around the real problem.</p>
<p>See my take on the subject: <a href="http://ellnestam.wordpress.com/2008/05/06/the-point-with-points/" rel="nofollow">http://ellnestam.wordpress.com/2008/05/06/the-point-with-points/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

